Алма Финанс БанкКлассический
DepositsMonthly incomeKGSUSDRUB
Key terms
- Rate up to
- 12.5%
- Term
- 24 months
- Amount
- from 50
About the product
Срочный депозит для физических лиц и индивидуальных предпринимателей
All conditions
- Interest paid to
- отдельный счет
- Rate
- до 12,50%
- Interest payout
- Ежемесячно и по окончании срока
- Term
- до 2 лет
- Progressive accrual
- No
Rates by currency and term
| Currency | Term | Rate | Amount |
|---|---|---|---|
| KGS | 3 months | 3.5% | 1,000 |
| KGS | 6 months | 3.5% | 1,000 |
| KGS | 9 months | 9.5% | 1,000 |
| KGS | 18 months | 12.5% | 1,000 |
| KGS | 24 months | 12.5% | 1,000 |
| KGS | 12 months | 12.5% | 1,000 |
| USD | 24 months | 3.5% | 50 |
| USD | 18 months | 3.5% | 50 |
| USD | 12 months | 3.5% | 50 |
| USD | 9 months | 2% | 50 |
| USD | 6 months | 2% | 50 |
| RUB | 24 months | 7% | 1,000 |
| RUB | 18 months | 6.5% | 1,000 |
| RUB | 12 months | 6.5% | 1,000 |
| RUB | 9 months | 5.5% | 1,000 |
| RUB | 6 months | 3.5% | 1,000 |
Product reviews
Ratings and feedback from readers who used this product.
No reviews yet. Be the first to review this product!
Sign in to leave a review.




