Алма Финанс БанкСберегательный
DepositsReplenishableEarly terminationMonthly incomeKGSUSDRUBCNY
Key terms
- Rate up to
- 13%
- Term
- 24 months
- Amount
- from 50
About the product
Срочный депозит для физических лиц
All conditions
- Interest paid to
- отдельный счет
- Rate
- до 13,00%
- Interest payout
- Ежемесячно
- Term
- до 2 лет
- Progressive accrual
- No
Rates by currency and term
| Currency | Term | Rate | Amount |
|---|---|---|---|
| KGS | 3 months | 4% | 1,000 |
| KGS | 6 months | 4% | 1,000 |
| KGS | 9 months | 10% | 1,000 |
| KGS | 12 months | 13% | 1,000 |
| KGS | 18 months | 13% | 1,000 |
| KGS | 24 months | 13% | 1,000 |
| USD | 18 months | 4% | 50 |
| USD | 9 months | 2% | 50 |
| USD | 12 months | 4% | 50 |
| USD | 24 months | 4% | 50 |
| USD | 6 months | 2% | 50 |
| RUB | 18 months | 7% | 1,000 |
| RUB | 12 months | 7% | 1,000 |
| RUB | 9 months | 6% | 1,000 |
| RUB | 6 months | 4% | 1,000 |
| RUB | 24 months | 7% | 1,000 |
| CNY | 24 months | 1% | — |
| CNY | 18 months | 0.9% | — |
| CNY | 9 months | 0.6% | — |
| CNY | 12 months | 0.8% | — |
| CNY | 3 months | 0.4% | — |
| CNY | 6 months | 0.6% | — |
Product reviews
Ratings and feedback from readers who used this product.
No reviews yet. Be the first to review this product!
Sign in to leave a review.









