Банк КомпаньонСрочный (для юридических лиц и ИП)
DepositsBusinessForeign currencyKGSUSDRUB
Key terms
- Rate up to
- 14%
- Term
- 36 months
- Amount
- from 500
About the product
Вклад «Срочный» создан для вкладчиков, желающих получать максимальный доход по вкладу.
All conditions
- Interest paid to
- отдельный счет
- Rate
- до 14,00%
- Interest payout
- Ежемесячно
- Term
- до 3 лет
- Progressive accrual
- No
Rates by currency and term
| Currency | Term | Rate | Amount |
|---|---|---|---|
| KGS | 36 months | 14% | 20,000 |
| KGS | 9 months | 9% | 20,000 |
| KGS | 12 months | 14% | 20,000 |
| KGS | 18 months | 14% | 20,000 |
| KGS | 24 months | 14% | 20,000 |
| KGS | 3 months | 3.5% | 20,000 |
| KGS | 6 months | 7% | 20,000 |
| USD | 36 months | 2.5% | 500 |
| USD | 24 months | 2.5% | 500 |
| USD | 18 months | 2.5% | 500 |
| USD | 12 months | 2% | 500 |
| USD | 9 months | 0.5% | 500 |
| USD | 6 months | 0.5% | 500 |
| RUB | 3 months | 5% | 20,000 |
| RUB | 8 months | 7% | 20,000 |
Product reviews
Ratings and feedback from readers who used this product.
No reviews yet. Be the first to review this product!
Sign in to leave a review.




