Tomatoes (by 16.6%), onions (by 8.8%), and milk (by 8.7%) became more expensive. Apples (by 25.8%), bananas (by 11.3%), and eggs (by 9.6%) became cheaper. The basket price increased by 0.7% — from 6,776 som to 6,824 som.
| Indicator | November 2–8 | November 9–15 | Change |
|---|---|---|---|
| 🍅 Tomatoes, 1 kg | 187 som | 218 som | +17% |
| 🧅 Onions, 1 kg | 34 som | 37 som | +8.8% |
| 🥛 Milk, 1 L | 140.26 som | 152.50 som | +8.7% |
| 🥬 Cabbage, 1 kg | 40 som | 42.50 som | +6.3% |
| 🥖 Bread, 1 loaf | 81.45 som | 85 som | +4.4% |
| 🥒 Cucumbers, 1 kg | 170 som | 177 som | +4.1% |
| 🐟 Fish, 1 kg | 885 som | 913 som | +3.2% |
| 🍚 Rice, 1 kg | 138.75 som | 142.22 som | +2.5% |
Source: Globus
| Indicator | November 2–8 | November 9–15 | Change |
|---|---|---|---|
| 🍎 Apples, 1 kg | 165 som | 122.50 som | −26% |
| 🍌 Bananas, 1 kg | 167.50 som | 148.50 som | −11% |
| 🥚 Eggs, 10 pcs | 178 som | 161 som | −9.6% |
| 🍐 Pears, 1 kg | 140 som | 135 som | −3.6% |
| 🧂 Sugar, 1 kg | 77.25 som | 76 som | −1.6% |
| 🫗 Vegetable oil, 1 L | 194 som | 191 som | −1.5% |
Source: Globus
Grocery basket
How we count: the newsroom collects store prices (Globus) every day and takes the last price of the week. Each item is compared with the previous week at the same store. The basket is a weekly family set: 20 of 20 items priced in both weeks. Changes under 1% count as unchanged.
All food and fuel prices are on the Prices page in Finance.

